| Kenwood’s new 700/800 MHz radios fully expand our P25 Digital Public Safety Radio lineup. The TK-5410 portable and TK-5910 mobile were designed expressly for public saftey agencies deploying 700 / 800 MHz P25 radio systems or expanding existing 800 MHz systems. Built on Kenwood’s field-proven TK-5×10 hardware platform with enhanced microprocessing, these rugged MIL-SPEC / IP-rated units cover the entire Public Safety 700 MHz and 800 MHz voice bands including NPSPAC channels. | |
| General Features | |
| • | 30 Watt (763-806 MHz) |
| • | 35 Watt (806-870 MHz) |
| • | 100 Zones / 1024 Channels |
| • | Included Modes: Analog Conventional (25 & 12.5 kHz), P25 Conventional, & P25 Trunked |
| • | TK-5×10 platform |
| • | Personality Lists |
| • | Zone/Channel Voice Announce |
| • | Public Address |
| • | Busy Channel Lockout |
| • | Ignition Sense |
| • | Transceiver Password |
| • | MIL-STD 810 C/D/E/F, IP-54 |
| • | MIL-STD Noise Cancel Mic (included) |
| • | MIL-STD 12-Key DTMF Mic Option |
| • | Voice Guide & Storage Option* |
| Mounting Configurations | |
| • | Dash Mount |
| • | Single Control Head Remote Mount |
| • | Handheld Control Remote Mount |
| • | Dual Control Head Remote Mount |
| Front Panels / Control Heads | |
| • | Backlit Dot Matrix LCD |
| • | 3-Digit Sub-Display |
| • | Transmit LCD |
| • | Backlit Keys |
| • | MIL-STD 810 512.X Driven Rain |
| Scan Types | |
| • | Single Zone/Multi-Zone Scan |
| • | Scan Lists |
| • | Conventional Scan |
| • | Limited Talk Group Scan* |
| • | Priority Monitor Scan |
| • | Dual Priority Scan |
| FM | |
| • | QT/DQT |
| • | Horn Alert Output |
| • | Operator Selectable Tone |
| • | DTMF Encode |
| • | NPSPAC Channels |
| • | Companded Audio |
| P25 Digital | |
| • | AMBE+2™ Enhanded VOCODER |
| • | Talk Group ID Lists |
| • | Individual Lists |
| • | Caller ID Display |
| • | RSSI Indicator |
| • | Remote Monitor/Check, Radio Inhibit |
| • | Encryption Key Xeroize & Retention |
| • | DES Encryption Module |
| • | AES & DES Encryption Module |
| • | P25 GPS Location* |
| • | P25 OTAR Option* |
| * denotes Future Availability | |